- OverView
- Panel PC 8 inch AC & DC
- Panel PC 10 inch DC
- Panel PC 15 inch DC & AC
- Panel PC 17 inch DC & AC
- Panel PC 19 inch DC & AC
Main Features
- Industrial Panel PC Touch Screen
- Low consumption ‘fanless’ solution
- Resistive 4 or 5-wire touchscreen
- Low-profile models from 8” to 19”
- CPU J1900 2.0 GHz Quad Core processor
- LAN (1), COM (2), USB (4) interfaces
- With/Without SCADA software
Description
Fan-less PCs designed for front panel mounting (Panel PC) and equipped with 4/5-wire resistive touch screens. Models are available in 4/3 format (8.4", 15", 17", 19") and in 16/9 format (10.0”).
PC Touch Screens are equipped with up-to four USB interfaces, four RS232 serial interfaces and two Ethernet interfaces.
Designed specifically for industrial applications, all PClog PCs have variety of choices of OS.
We can supply a Panel PCs bundled with/without SCADA software development or runtime licenses at a highly competitive price, thus offering a powerful and flexible Panel PC SCADA system for the cost of an Operator Panel.
8 inch fanless
Processor | Intel Celeron J1900 Quad Core 2.0 GHz fanless |
Main memory | 4 GByte DDR3 RAM |
Mass storage | SSD 32 GByte (expandable) |
Display | LCD TFT 8.4" (1024 x 768) Resistive 4 wires touch screen |
Ethernet ports (LAN) | 2 ports 10/100/1000 Mbps RJ45 |
USB ports | 2 USB 3.0 ports 2 USB 2.0 ports |
Serial ports (COM) | 4 RS232 ports |
PCI Expansion slots | none |
Power supply | 12/24 Vdc 115/230 Vac Consumption 30 W |
Dimensions/weight | 23.9 x 195 x 5.2 cm / 2.4 kg |
10 inch fanless
Processor | Intel Celeron J1900 Quad Core 2.0 GHz fanless |
Main memory | 2 GByte DDR3 RAM (max 8 GByte) |
Mass storage | SSD 32 GByte (expandable) |
Display | LCD TFT 10" 16:9 (1024 x 600) Resistive 5 wires touch screen |
Ethernet ports (LAN) | 2 ports 10/100/1000 Mbps RJ45 |
USB ports | 2 USB 3.0 ports 2 USB 2.0 ports |
Serial ports (COM) | 2 RS232 ports |
PCI Expansion slots | 1 slot mini PCIe |
Power supply | 9...36 Vdc Consumption 15 W |
15 inch fanless
Processor | Intel Celeron J1900 Quad Core 2.0 GHz fanless |
Main memory | 4 GByte DDR3 RAM |
Mass storage | SSD 32 GByte (expandable) |
Display | LCD TFT 15" (1024 x 768) Resistive 4 wires touch screen |
Ethernet ports (LAN) | 2 ports 10/100/1000 Mbps RJ45 |
USB ports | 2 USB 3.0 ports 2 USB 2.0 ports |
Serial ports (COM) | 4 RS232 ports |
PCI Expansion slots | none |
Power supply | 12/24 Vdc 115/230 Vac Consumption 35 W |
Dimensions/weight | 39.9 x 27 x 6.9 cm / 3.6 kg |
17 inch fanless
Processor | Intel Celeron J1900 Quad Core 2.0 GHz fanless |
Main memory | 4 GByte DDR3 RAM |
Mass storage | SSD 32 GByte (expandable) |
Display | LCD TFT 17" (1280 x 1024) Resistive 4 wires touch screen |
Ethernet ports (LAN) | 2 ports 10/100/1000 Mbps RJ45 |
USB ports | 2 USB 3.0 ports 2 USB 2.0 ports |
Serial ports (COM) | 4 RS232 ports |
PCI Expansion slots | none |
Power supply | 12/24 Vdc 115/230 Vac Consumption 45 W |
Dimensions/weight | 45.1 x 36.7 x 6.9 cm / 4.2 kg |
19 inch fanless
Processor | Intel Celeron J1900 Quad Core 2.0 GHz fanless |
Main memory | 4 GByte DDR3 RAM |
Mass storage | SSD 32 GByte (expandable) |
Display | LCD TFT 19" (1280 x 1024) Resistive 4 wires touch screen |
Ethernet ports (LAN) | 2 ports 10/100/1000 Mbps RJ45 |
USB ports | 2 USB 3.0 ports 2 USB 2.0 ports |
Serial ports (COM) | 4 RS232 ports |
PCI Expansion slots | none |
Power supply | 12/24 Vdc 115/230 Vac Consumption 45 W |
Dimensions/weight | 48 x 39 x 6.9 cm / 4.6 kg |